SFP+ DAC SFP+ DAC

Nexconec SFP+ Direct Attach Cables are compliant with the SFF-8431, SFF-8432 and SFF-8472 specifications. Various choices of wire gauge are available from 30 to 24 AWG with various choices of cable length (up to 10m).

FEATURES AND APPLICATIONS
  • Up to 10.3125Gbps data rate per channel
  • Operating temperature: 0~70℃
  • Single 3.3V power supply
  • RoHS compliant
  • Compliant with SFF-8431, 8432 and 8472
  • 10G Ethernet

Product Information

pdfDATASHEET.pdf View Download
Part Number Package Data Rate Length Cable AWG
NX-XF-DG10-0.5-xx SFP+ 10G 0.5m 30 AWG
NX-XF-DG10-01-xx SFP+ 10G 1m 30 AWG
NX-XF-DG10-02-xx SFP+ 10G 2m 30 AWG
NX-XF-DG10-03-xx SFP+ 10G 3m 30 AWG
NX-XF-DG10-04-xx SFP+ 10G 4m 26 AWG
NX-XF-DG10-05-xx SFP+ 10G 5m 26 AWG
NX-XF-DG10-06-xx SFP+ 10G 6m 24 AWG
NX-XF-DG10-07-xx SFP+ 10G 7m 24 AWG
NX-XF-DG10-10-xx SFP+ 10G 10m 24 AWG
Part Number Product Description
NX-XF-DG10-0.5-xx 10G SFP+ DAC 30 AWG 0.5m
NX-XF-DG10-01-xx 10G SFP+ DAC 30 AWG 1m
NX-XF-DG10-02-xx 10G SFP+ DAC 30 AWG 2m
NX-XF-DG10-03-xx 10G SFP+ DAC 30 AWG 3m
NX-XF-DG10-04-xx 10G SFP+ DAC 26 AWG 4m
NX-XF-DG10-05-xx 10G SFP+ DAC 26 AWG 5m
NX-XF-DG10-06-xx 10G SFP+ DAC 24 AWG 6m
NX-XF-DG10-07-xx 10G SFP+ DAC 24 AWG 7m
NX-XF-DG10-10-xx 10G SFP+ DAC 24 AWG 10m
1. Where (01 = 1m, 02 = 2m, 10 = 10m etc.) denotes cable length in meters.
2. Where "xx" denotes compatibility short codes. (xx = CI for Cisco, xx = JP for Juniper etc.)
3. Find Compatible Short codes in datasheet at Order Information area.