NEXCONEC® FTTA CPRI (Common Public Radio Interface) fiber cable assemblies available in 2 cores which can carry control or message signals with minimum loss. This Indoor/Outdoor FTTA (fiber to the Antenna) fiber patch cord is designed for the quick and iterative distributing & retrieving under harsh environment.
Its applications include quick deployment in TV broadcasting and communication emergency repair. Ideal for both indoor & outdoor fiber cable applications, easy operation, reliable and cost-effective.
Parameters | IL – Max | IL – Typical | RL (PC/APC) |
---|---|---|---|
SM – Standard | ≤ 0.30 dB | ≤ 0.20 dB | > 55/65 dB |
SM – Premium | ≤ 0.15 dB | ≤ 0.12 dB | > 55/65 dB |
MM – Standard | ≤ 0.30 dB | ≤ 0.18 dB | > 28 dB |
MM – Premium | ≤ 0.15 dB | ≤ 0.08 dB | > 28 dB |
Parameters | Unit | Value |
---|---|---|
Fiber Count | 2F (Duplex) | |
Number Of Subunits | 2 | |
Cable Outer Diameter | mm | 5.5±0.3 |
Cable Outer Jacket Thickness | mm | 0.60±0.05 |
Outer Jacket Material / Color | UV-LSZH (Black) | |
Subunit Diameter | mm | 1.9±0.1 |
Buffer Diameter | mm | 0.85±0.05 |
Subunit & Buffer Material | LSZH | |
Strength Members | Aramid Yarn + Water Blocking Yarn | |
Long Term Tensile Strength | N | 300 |
Short Term Tensile Strength | N | 450 |
Long Term Crush Resistance | N/100mm | 300 |
Short Term Crush Resistance | N/100mm | 1000 |
Min. Bending Radius | mm | 10D (Static) 20D (Dynamic) |
Installation Temperature | ˚C | -10 to +50 |
Operating Temperature | ˚C | -20 to +60 |
Storage Temperature | ˚C | -20 to +70 |
Compliance | RoHS, REACH & SvHC | |
Nominal Cable Weight | Kg/Km | 25 Kg |
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!