NEXCONEC® Indoor, Indoor/Outdoor Preterm offers quick and cost-effective installation within an indoor environment or intrabuilding premises. The preterm is made of Tight Buffer are best suited for application to load enclosures with 900μm tails. We manufacture preterm with superior fiber/cable performance, high quality connectors which offer improved link loss budgets.
Parameters | IL – Max | IL – Typical | RL (PC/APC) |
---|---|---|---|
SM – Standard | ≤ 0.30 dB | ≤ 0.20 dB | > 55/65 dB |
SM – Premium | ≤ 0.15 dB | ≤ 0.12 dB | > 55/65 dB |
MM – Standard | ≤ 0.30 dB | ≤ 0.18 dB | > 28 dB |
MM – Premium | ≤ 0.15 dB | ≤ 0.08 dB | > 28 dB |
Parameters | Unit | Value | ||||
---|---|---|---|---|---|---|
Fiber Count | 4F | 6F | 8F | 12F | 24F | |
Number of Fibers per Tube | 12 | 12 | 12 | 12 | 24 | |
Number of Loose Tubes | 1 | |||||
Outer Diameter (±0.2) | mm | 4.8 | 5.2 | 6.2 | 6.8 | 8.4 |
Tail Diameter | mm | 900μm or 2.0mm | ||||
Tensile Strength (Long Term) | N | 90 | 110 | 160 | 200 | 240 |
Tensile Strength (Short Term) | N | 270 | 330 | 480 | 600 | 720 |
Crush Resistance (Long Term) | N/100mm | 300 | ||||
Crush Resistance (Short Term) | N/100mm | 1000 | ||||
Min. Bending Radius | mm | 10D (Static) / 20D (Dynamic) | ||||
Cable Jacket Material | LSZH or PVC | |||||
Strength Member | Aramid Yarn (for Indoor) E-glass (for Indoor/Outdoor) |
|||||
Storage Temperature | ˚C | -20 ~ +70 | ||||
Operating Temperature | ˚C | -20 ~ +70 | ||||
Installation Temperature | ˚C | -10 ~ +50 | ||||
Compliance | RoHS, REACH & SvHC |
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!