NEXCONEC® MTP®/MPO 1x16 fiber ferrule cable assemblies are designed for cable infrastructures that are currently in use or planned for upgrades to parallel-optics networks supporting 40G, 100G, 400G, 800G and emerging 1.6T platforms, including protocols such as 100G BASE-SR10 or 40G BASE-SR4. The assemblies are built with a 1x16 fiber ferrule interface and MTP®/MPO connectors, which can be used directly with 100G transceivers or, when combined with transition modules or fan-out cables, can support 40G, 100G, 400G, 800G, 1.6T parallel-optics transceivers, along with legacy nonparallel-optics 4/8/10/16G Ethernet and Fiber Channel networks.
| Parameters | IL – Max | IL – Typical | RL |
|---|---|---|---|
| SM APC – Standard | 0.75 dB | 0.40 dB | > 60 dB |
| SM APC – Premium | 0.35 dB | 0.20 dB | > 60 dB |
| MM – Standard | 0.60 dB | 0.40 dB | > 20 dB |
| MM – Premium | 0.35 dB | 0.20 dB | > 20 dB |
| Cable Characteristics | Units | Value | ||||
|---|---|---|---|---|---|---|
| Fiber Count | 16F | 48F | 64F (72F) | 96F | 144F | |
| Outer Diameter | mm | 4.5 | 9.6 | 11.2 | 13.3 | 17.5 |
| Tensile Strength (Long Term) | N | 150 | 200 | 300 | 300 | 300 |
| Tensile Strength (Short Term) | N | 400 | 600 | 1000 | 1000 | 1000 |
| Crush Resistance (Short Term) | N/100mm | 1000 | 1000 | 1000 | 1000 | 1000 |
| Minimum Bending Radius | mm | 10D (Static) / 20D (Dynamic) | ||||
| Cable/Tail Material | LSZH or PVC | |||||
| Strength Member | Aramid/FRP | |||||
| Operating Temperature | ˚C | -20 ~ +70 | ||||
| CPR Reaction to Fire Classification | Certified | Cca-s1a,d0,a1 | B2ca-s1a,d0,a1 | |||
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!