NEXCONEC® MTP®/MPO to LC/SC Fanouts BASE-16 are compact, high-density fiber optic assemblies designed to break out a BASE-16 MTP®/MPO connector into discrete LC or SC connectors. Ideal for high-performance data center environments, these fanouts support up to 100G applications, enabling reliable connectivity between active equipment, or interconnecting structured cabling modules and panels.
These fanout assemblies facilitate seamless transitions between high-bandwidth MTP®/MPO trunk cables and lowerbandwidth devices or patching environments. Available in micro cable constructions with single or double jacket options, they ensure flexibility and durability even in space-constrained deployments. The LC/SC connectors are offered in simplex, duplex, or round duplex variants, while the MTP®/MPO and single ferrule connectors come in both Standard and Elite grades to meet varying power budget requirements.
MTP/MPO CONNECTOR
Parameters | IL – Max | IL – Typical | RL |
---|---|---|---|
SM APC – Standard | 0.75 dB | 0.40 dB | > 60 dB |
SM APC – Premium | 0.35 dB | 0.20 dB | > 60 dB |
MM – Standard | 0.60 dB | 0.40 dB | > 20 dB |
MM – Premium | 0.35 dB | 0.20 dB | > 20 dB |
SINGLE FERRULE CONNECTOR
Parameters | IL – Max | IL – Typical | RL (PC/APC) |
---|---|---|---|
SM – Standard | ≤ 0.30 dB | ≤ 0.20 dB | > 55/65 dB |
SM – Premium | ≤ 0.15 dB | ≤ 0.12 dB | > 55/65 dB |
MM – Standard | ≤ 0.30 dB | ≤ 0.18 dB | > 28 dB |
MM – Premium | ≤ 0.15 dB | ≤ 0.08 dB | > 28 dB |
CABLE CHARACTERISTICS
Cable Characteristics | Units | Value |
---|---|---|
Cable Material | LSZH/PVC | |
Strength Member | Aramid/FRP | |
Cable Diameter | mm | Single jacket 24F - 3.0 Double jacket 24F - 4.5 |
Tensile Strength | N | Single jacket 24F - 200/100 Double jacket 24F - 400/150 |
Crush | N/100mm | Single jacket - 500 Double jacket - 1000 |
Operating Temperature | ˚C | -20 ~ +70 |
Minimum Bending Radius | mm | 10D (Static) / 20D (Dynamic) |
CPR Reaction to Fire Classification | Certified | (24F– 4.5) Cca-s1a,d0,a1 |
FANOUT CABLE CHARACTERISTICS
Cable Characteristics | Units | Simplex | Duplex | Round Duplex |
---|---|---|---|---|
Cable Material | LSZH or PVC | LSZH or PVC | LSZH or PVC | |
Strength Member | Aramid | Aramid | Aramid | |
Crush | N | 500 | 500 | 500 |
Operating Temperature | ˚C | -20 ~ +70 | -20 ~ +70 | -20 ~ +70 |
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!