NEXCONEC MTP/MPO Fanouts are small form factor high-density fiber connector assemblies that breakout into discrete single ferrule connectors. Our MTP/MPO Fanouts are suitable for up to 100G applications to connect between equipment or to interconnect modules/panels in a data center. The fanouts also can be used for transitions between high to low bandwidth equipment.
The Fanouts are available in Micro cable single and double jacket options suitable and individual connectors are available as simplex/duplex/round duplex cable options. The MTP/MPO and single ferrule connectors are available in Standard and Elite versions to cater customer’s power budget requirements.
MTP/MPO CONNECTOR
Parameters | IL – Max | IL – Typical | RL |
---|---|---|---|
SM – Standard | 0.75 dB | 0.25 dB | > 60 dB |
SM – Premium | 0.35 dB | 0.10 dB | > 60 dB |
MM – Standard | 0.60 dB | 0.20 dB | > 20 dB |
MM – Premium | 0.35 dB | 0.10 dB | > 20 dB |
SINGLE FERRULE CONNECTOR
Parameters | IL – Max | IL – Typical | RL (PC/APC) |
---|---|---|---|
SM – Standard | ≤ 0.30 dB | ≤ 0.20 dB | > 55/65 dB |
SM – Premium | ≤ 0.15 dB | ≤ 0.12 dB | > 55/65 dB |
MM – Standard | ≤ 0.30 dB | ≤ 0.18 dB | > 28 dB |
MM – Premium | ≤ 0.15 dB | ≤ 0.08 dB | > 28 dB |
CABLE CHARACTERISTICS
Cable Characteristics | Units | Value |
---|---|---|
Cable Material | LSZH /PVC | |
Strength Member | Aramid/FRP | |
Cable Diameter | mm | Single jacket 12F/24F - 3.0 Double jacket 12F/24F - 4.5 |
Tensile Strength | N | Single jacket 12F/24F - 200/100 Double jacket 12F/24F - 400/150 |
Crush | N/100mm | Single jacket - 500 Double jacket - 1000 |
Operating Temperature | ˚C | -20 ~ +70 |
Minimum Bending Radius | mm | 10D (installed) / 20D (loaded) |
CPR Reaction to Fire Classification | Certified | (12F– 3.0) Cca-s1a,d0,a1 (12F– 4.5) B2ca-s1a,d0,a1 (24F– 4.5) Cca-s1a,d0,a1 |
FANOUT CABLE CHARACTERISTICS
Cable Characteristics | Units | Simplex | Duplex | Round Duplex |
---|---|---|---|---|
Cable Material | LSZH or PVC | LSZH or PVC | LSZH or PVC | |
Strength Member | Aramid | Aramid | Aramid | |
Crush | N | 500 | 500 | 500 |
Operating Temperature | ˚C | -20 ~ +70 | -20 ~ +70 | -20 ~ +70 |
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!