The NEXCONEC® MTP®/MPO PRO connector redefines MPO connectivity with its simplified field configurability, enhanced performance, and exceptional reliability. Designed for quick and efficient polarity and pin reconfiguration, it allows seamless adjustments in both field and factory settings without compromising product integrity. This innovative design minimizes installation time, reduces errors, and optimizes cabling inventory, leading to a more cost-effective and scalable fiber infrastructure. With a focus on performance, flexibility, and ease of use, the MTP®/MPO PRO connector ensures a future-ready solution for high-density fiber networks.
MTP®/MPO CONNECTOR SPECIFICATIONS
Parameters | IL – Max | IL – Typical | RL |
---|---|---|---|
SM – Standard | 0.75 dB | 0.40 dB | > 60 dB |
SM – Premium | 0.35 dB | 0.20 dB | > 60 dB |
MM – Standard | 0.60 dB | 0.40 dB | > 20 dB |
MM – Premium | 0.35 dB | 0.20 dB | > 20 dB |
CABLE CHARACTERISTICS
Parameters | Units | Value |
---|---|---|
Fiber Count | 16F | |
Number of Fibers per Tube | 16 | |
Number of Micro Tubes | 1 | |
Outer Diameter | mm | Double jacket 16F – 4.5 |
Tail Diameter | mm | 3.0 |
Tensile Strength (Long Term) | N | 150 |
Tensile Strength (Short Term) | N | 400 |
Crush Resistance (Long Term) | N/100mm | 300 |
Crush Resistance (Short Term) | N/100mm | 1000 |
Min. Bending Radius | mm | 10D (Static) / 20D (Dynamic) |
Cable Jacket Material | LSZH or PVC | |
Strength Member | Kevlar, Aramid Yarn | |
Storage Temperature | ˚C | -20 ~ +70 |
Operating Temperature | ˚C | -20 ~ +70 |
Installation Temperature | ˚C | -10 ~ +50 |
Compliance | RoHS, REACH & SvHC | |
CPR Reaction to Fire Classification | Certified | Cca-s1a,d0,a1 |
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!