NEXCONEC Indoor & Outdoor MTP/MPO Trunks are made with micro cable with flex armored tube which contains 12 fibers of 250μm fibers. With water blocking yarn and E-glass added in the cable, this is ideal product used in the indoor/outdoor high-density applications. The MTP/MPO connectors are available in Standard and Elite versions to cater customer’s power budget requirements.
| Parameters | IL – Max | IL – Typical | RL |
|---|---|---|---|
| SM APC – Standard | 0.75 dB | 0.40 dB | > 60 dB |
| SM APC – Premium | 0.35 dB | 0.20 dB | > 60 dB |
| MM – Standard | 0.60 dB | 0.40 dB | > 20 dB |
| MM – Premium | 0.35 dB | 0.20 dB | > 20 dB |
| Cable Characteristics | Units | Value |
|---|---|---|
| Fiber Count | 8FO-12FO | |
| Outer Diameter | mm | 4.5±0.2 |
| Inner Jacket Diameter | mm | 3.0±0.1 |
| Flex Armored Tube Diameter | mm | 2.1±0.05 |
| Tensile Strength (Long Term) | N | 150 |
| Tensile Strength (Short Term) | N | 500 |
| Crush Resistance (Long Term) | N/100mm | 600 |
| Crush Resistance (Short Term) | N/100mm | 1200 |
| Minimum Bending Radius | mm | 10D (Static)/20D (Dynamic) |
| Cable Jacket Material | UV-LSZH (Black) | |
| Strength Member | E-glass | |
| Installation Temperature | ˚C | -10 ~ +50 |
| Storage Temperature | ˚C | -40 ~ +70 |
| Nominal Cable Weight | Kg/Km | 38 Kg |
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!