NEXCONEC® Indoor/Outdoor Preterms offers quick and cost-effective installation for interbuilding, LAN or Campus wide network. The indoor/outdoor preterms are available in Loose Tube and Tight Buffer cable options with special designed modules to breakout individual fibers.
We manufacture preterms with superior fiber/cable performance to withstand outdoor harsh environments and high quality connectors, which offers improved link loss budgets. These preterms are available in 12 up to 144 single-mode or multimode fibers.
Parameters | IL – Max | IL – Typical | RL (PC/APC) |
---|---|---|---|
SM – Standard | ≤ 0.30 dB | ≤ 0.20 dB | > 55/65 dB |
SM – Premium | ≤ 0.15 dB | ≤ 0.12 dB | > 55/65 dB |
MM – Standard | ≤ 0.30 dB | ≤ 0.18 dB | > 28 dB |
MM – Premium | ≤ 0.15 dB | ≤ 0.08 dB | > 28 dB |
Parameters | Unit | Value | |||||
---|---|---|---|---|---|---|---|
Fiber Count | 12F | 24F | 48F | 72F | 96F | 144F | |
Number of Fibers per Tube | 12 | 24 | 12 | 12 | 12 | 12 | |
Number of Loose Tubes | 1 | 1 | 4 | 6 | 8 | 12 | |
Outer Diameter (±0.3) | mm | 6.8 | 6.8 | 10.5 | 11.1 | 12.6 | 15.6 |
Tail Diameter | mm | 900μm or 2.0mm | |||||
Tensile Strength (Long Term) | N | 500 | 500 | 600 | 600 | 600 | 600 |
Tensile Strength (Short Term) | N | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 |
Crush Resistance (Long Term) | N/100mm | 200 | 200 | 300 | 300 | 300 | 300 |
Crush Resistance (Short Term) | N/100mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Min. Bending Radius | mm | 10D (Static) / 20D (Dynamic) | |||||
Loose Tube Material | PBT | ||||||
Cable Jacket Material | LSZH or PE | ||||||
Central Strength Member | FRP | ||||||
Strength Member | E-glass | ||||||
Storage Temperature | ˚C | -40 ~ +70 | |||||
Operating Temperature | ˚C | -40 ~ +70 | |||||
Installation Temperature | ˚C | -10 ~ +50 | |||||
Compliance | RoHS, REACH & SvHC |
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!