SFP DWDM Transceiver SFP DWDM Transceiver

Nexconec SFP DWDM Transceivers are compatible with the Small Form Factor Pluggable Multi-Sourcing Agreement (MSA) and SFF-8472. The transceiver consists of five sections: the LD driver, the limiting amplifier, the digital diagnostic monitor, the DFB laser and the PIN or APD photo-detector.

FEATURES AND APPLICATIONS
  • Up to 1.25Gbps Data Links
  • Metal enclosure, for lower EMI
  • Single +3.3V power supply
  • Duplex LC/UPC type pluggable optical interface
  • Wavelength controlled within ± 0.1nm over life and temperature
  • Digital diagnostic monitoring
  • Low power dissipation
  • Operating temperature range: Commercial: -5°C ~+70°C
  • RoHS Compliant
  • C Band DWDM networks
  • SONET/SDH networks
  • Fiber channel
  • Gigabit Ethernet

Product Information

pdfDATASHEET.pdf View Download
Channel Wavelength (nm) Frequency (THZ) Channel Wavelength (nm) Frequency (THZ)
17 1563.86 191.7 40 1545.32 194.0
18 1563.05 191.8 41 1544.53 194.1
19 1562.23 191.9 42 1543.73 194.2
20 1561.42 192.0 43 1542.94 194.3
21 1560.61 192.1 44 1542.14 194.4
22 1559.79 192.2 45 1541.35 194.5
23 1558.98 192.3 46 1540.56 194.6
24 1558.17 192.4 47 1539.77 194.7
25 1557.36 192.5 48 1538.98 194.8
26 1556.55 192.6 49 1538.19 194.9
27 1555.75 192.7 50 1537.40 195.0
28 1554.94 192.8 51 1536.61 195.1
29 1554.13 192.9 52 1535.82 195.2
30 1553.33 193.0 53 1535.04 195.3
31 1552.52 193.1 54 1534.25 195.4
32 1551.72 193.2 55 1533.47 195.5
33 1550.92 193.3 56 1532.68 195.6
34 1550.12 193.4 57 1531.90 195.7
35 1549.32 193.5 58 1531.12 195.8
36 1548.51 193.6 59 1530.33 195.9
37 1547.72 193.7 60 1529.55 196.0
38 1546.92 193.8 61 1528.77 196.1
39 1546.12 193.9 - - -
Part Number Package Data Rate Wavelength Reach TX RX Connector TX Power RX Sensitivity
NX-SF-Q2G1-20 SFP 1.25G * C17-C61 20km DFB DWDM PIN LC 0~4dBm -26dBm
NX-SF-Q2G1-40 SFP 1.25G * C17-C61 40km DFB DWDM PIN LC 0~4dBm -26dBm
NX-SF-Q2G1-80 SFP 1.25G * C17-C61 80km DFB DWDM PIN LC 0~4dBm -26dBm
NX-SF-Q2G1-120 SFP 1.25G * C17-C61 120km DFB DWDM APD LC 0~5dBm -30dBm
Part Number Product Description
NX-SF-Q2G1-20AA-xx 1.25G SFP DWDM Transceiver LC Duplex **AA nm 20km
NX-SF-Q2G1-40AA-xx 1.25G SFP DWDM Transceiver LC Duplex **AA nm 40km
NX-SF-Q2G1-80AA-xx 1.25G SFP DWDM Transceiver LC Duplex **AA nm 80km
NX-SF-Q2G1-120AA-xx 1.25G SFP DWDM Transceiver LC Duplex **AA nm 120km
1. * Please select one single wavelength in the wavelength range for each transmitting distance.
2. **AA represents the working wavelength (Channel Number) which is selected.
3. Where "xx" denotes compatibility short codes. (xx = CI for Cisco, xx = DL for DELL etc.)
4. Find Compatible Short codes in datasheet at Order Information area.