The NEXCONEC® MTP®/MPO Trunks are compact, high-density fiber connector assemblies designed for use in high-density environments. These trunks are ideal for connecting equipment or interconnecting modules/panels in data center applications up to 100G. Our MTP®/MPO connectors come in both Standard and Elite versions to accommodate the varying power budget needs of our customers.
MTP®/MPO CONNECTOR SPECIFICATIONS
Parameters | IL – Max | IL – Typical | RL |
---|---|---|---|
SM – Standard | 0.75 dB | 0.25 dB | > 60 dB |
SM – Premium | 0.35 dB | 0.10 dB | > 60 dB |
MM – Standard | 0.60 dB | 0.20 dB | > 20 dB |
MM – Premium | 0.35 dB | 0.10 dB | > 20 dB |
CABLE CHARATERISTICS
Parameters | Units | Value |
---|---|---|
Fiber Count | 24F | |
Number of Fibers per Tube | 24 | |
Number of Micro Tubes | 1 | |
Outer Diameter | mm | 4.5 |
Tail Diameter | mm | 3.0 |
Tensile Strength (Long Term) | N | 150 |
Tensile Strength (Short Term) | N | 400 |
Crush Resistance (Long Term) | N/100mm | 300 |
Crush Resistance (Short Term) | N/100mm | 1000 |
Min. Bending Radius | mm | 10D (Static) / 20D (Dynamic) |
Cable Jacket Material | LSZH or PVC | |
Strength Member | Kevlar, Aramid Yarn | |
Storage Temperature | ˚C | -20 ~ +70 |
Operating Temperature | ˚C | -20 ~ +70 |
Installation Temperature | ˚C | -10 ~ +50 |
Compliance | RoHS, REACH & SvHC | |
CPR Reaction to Fire Classification | Certified | Cca-s1a,d0,a1 |
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!