These NEXCONEC® Indoor/Outdoor Preterms are made of Microcore Flex Armored cable, contains 12 of 250μm optical fibers in a micro tube, accommodated in the helical flex armored tube and surrounded by E-glass, Kevlar, water blocking yarn and UV resistant LSZH outer jacket.
These multi-fiber assemblies are available in single-mode or multimode fiber options. It offers quick and cost-effective installation for interbuilding, LAN or Campus wide network. We manufacture preterms with superior fiber/cable performance to withstand outdoor harsh environments and high-quality connectors.
Parameters | IL – Max | IL – Typical | RL (PC/APC) |
---|---|---|---|
SM – Standard | ≤ 0.30 dB | ≤ 0.20 dB | > 55/65 dB |
SM – Premium | ≤ 0.15 dB | ≤ 0.12 dB | > 55/65 dB |
MM – Standard | ≤ 0.30 dB | ≤ 0.18 dB | > 28 dB |
MM – Premium | ≤ 0.15 dB | ≤ 0.08 dB | > 28 dB |
Parameters | Unit | Value |
---|---|---|
Fiber Count | 12F | |
Number of Fibers per Tube | 12 | |
Number of Micro Tubes | 1 | |
Outer Jacket Diameter | mm | 4.5±0.2 |
Inner Jacket Diameter | mm | 3.0±0.1 |
Flex Armored Tube Diameter | mm | 2.1±0.05 |
Tail Diameter | mm | 900μm or 2.0mm |
Tensile Strength (Long Term) | N | 150 |
Tensile Strength (Short Term) | N | 500 |
Crush Resistance (Long Term) | N/100mm | 600 |
Crush Resistance (Short Term) | N/100mm | 1200 |
Min. Bending Radius | mm | 10D (Static) / 20D (Dynamic) |
Cable Jacket Material | UV-LSZH (Black) | |
Armoring | Flex Armored Helical Tube | |
Strength Member | E-glass, Kevlar | |
Storage Temperature | ˚C | -40 ~ +70 |
Operating Temperature | ˚C | -40 ~ +70 |
Installation Temperature | ˚C | -10 ~ +50 |
Compliance | RoHS, REACH & SvHC |
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!