Nexconec Tactical field deployable cable reels offer a convenient method for roll-out and retrieval of fiber optic cable assemblies as well as a range of communications cabling.
Ruggedized Outdoor Armored Flex Cable. Single loose tube up to 12 250micron fibers with aramid strength member. Then in the helical tube and surrounded with metal braiding and PU jacket for high crush resistance for harsh outdoor application.
It is ideal for using in communication, broadcast and pro audio applications. Additionally, extendable pull rod and pulley allows operators to easily rotate reel in deployment or take-up situations and easy transportation and deployment.
CABLE SPECIFICATIONS
Parameters | Unit | Value | ||
---|---|---|---|---|
Cable Type | Armored Patch Cable | Flex Armored PU Cable | Loose Tube Cable | |
Cable Outer Diameter | mm | 3.0/3.3 | 5.0 | 7.0 |
Tensile Strength (Long Term) | N | 200 | 200 | 500 |
Tensile Strength (Short Term) | N | 300 | 600 | 1000 |
Crush Resistance (Long Term) | N/100mm | 200 | 500 | 200 |
Crush Resistance (Short Term) | N/100mm | 3000 | 3000 | 1000 |
Storage Temperature | °C | -20 ~ +70 | ||
Operating Temperature | °C | -20 ~ +60 | ||
Detailed Cable Specs. | Link | -- | Click here | Click here |
TACTICAL REELS SPECIFICATIONS
Part Numbers | TR02 | TR03 | TR05 | TR10 | TR11 | TR12 |
---|---|---|---|---|---|---|
Reel Material | Metal | Metal | Metal | Metal | Plastic | Metal |
With or Without Wheels | Yes | Yes | Yes | Yes | No | Yes |
Reel Dimensions (mm) | 410x330x450 (W x D x H) |
480x355x520 (W x D x H) |
510x380x595 (W x D x H) |
510x500x595 (W x D x H) |
292x240.5x391.7 (W x D x H) |
362x290x690 (W x D x H) |
Package Dimensions (mm) | 450x370x490 | 520x400x560 | 550x420x640 | 550x540x640 | 360x300x430 | 400x350x740 |
Reel Max. Cable Length (meter) @3.0mm | 900 | 1600 | 2200 | 3500 | 500 | 700 |
Reel Max. Cable Length (meter) @5.0mm | 300 | 600 | 800 | 1300 | 180 | 400 |
Reel Max. Cable Length (meter) @7.0mm | 100 | 260 | 350 | 640 | 50 | 150 |
Reel Gross Weight | 13 Kgs | 16 Kgs | 19 Kgs | 22 Kgs | 2 Kgs | 4 Kgs |
Ask Sales for Order Details: sales[at]nexconec.com
Or Contact Us by filling website contact form, one of our colleagues will get back to you shortly!