The NEXCONEC® NGX cassettes are pre-terminated modules MPO-LC/SC fanouts that are suitable for up to 100G applications to interconnect backbone with discrete connections. The NGX cassettes are designed to easily plug into NEXCONEC NGX 1U 6 slot panel and each chassis can populate up to 144FO.
The cassettes eliminate the need for splicing, reducing costs. The MPO and single ferrule connectors are available in Standard and Elite versions to cater to the customer’s power budget requirements.
Parameters | Value |
---|---|
Footprint | NGX |
Dimensions (WxDxH) | 191.20 x 130 x 12.60 mm |
Material | PC+ABS |
Housing Color | Black |
Application | NGX Panels |
Fiber Capacity | Up to 24FO |
Front Adapter Type | 6x LC Quad |
Rear Adapter Type | 2x MTP®/MPO Base-12 |
Polarity | Polarity B as per TIA/EIA-568-C.3 with Alpha/Beta cassettes (Universal) |
Compliance | RoHS, REACH & SvHC |
Operating Temperature | -10 ~ +60°C |
Weight | 0.25 Kg |
Parameters | Units | SM MPO | SM LC/SC | MM MPO | MM LC/SC |
---|---|---|---|---|---|
Avg/Max IL – Standard | dB | ≤ 0.25/0.75 | ≤ 0.20/0.30 | ≤ 0.60 | ≤ 0.18/0.30 |
Return Loss (PC/APC) | dB | ≥ 60 | ≥ 60/65 | NA | NA |
Avg/Max IL– Premium | dB | ≤ 0.10/0.35 | ≤ 0.12/0.15 | ≤ 0.10/0.35 | ≤ 0.12/0.15 |
Return Loss (PC/APC) | dB | ≥ 60 | ≥ 60/65 | NA | NA |
Part Number | Product Description |
---|---|
NGXCA01U | NGX Module MPO (ELITE) M-LC/UPC Premium 24FO SMF OS2 Polarity B (Universal) |
NGXCA02U | NGX Module MPO (ELITE) M-LC/APC Premium 24FO SMF OS2 Polarity B (Universal) |
NGXCA03U | NGX Module MPO (ELITE) M-LC Premium 24FO MM OM3/4 Polarity B (Universal) |
NGXCA07U | NGX Module MPO (ELITE) M-LC Premium 24FO MM OM5 Polarity B (Universal) |
Click & Drag to move through.
Scroll wheel to Zoom in/out.
Double click to Full Screen.
Press ESC to exit Full Screen.