NEXCONEC HD cassettes are pre-terminated modules MPO-LC/SC fanouts that are suitable for upto 100G applications to interconnect backbone with discrete connections. The HD cassettes are designed to easily plug into NEXCONEC HD 1U 4 slot chassis and each chassis can populate upto 96F. The cassettes eliminate the need for splicing reducing costs. The MPO and single ferrule connectors are available in Standard and Elite versions to cater customer’s power budget requirements.
Product Information
DATASHEET.pdf | View | Download |
TECHNICAL DRAWING.pdf | View | Download |
INSTALLATION GUIDE.pdf | View | Download |
FIBER MAPPING.pdf | View | Download |
VISIO.vsdx | Download |
Footprint | HD MP4 |
---|---|
Material | ABS + PC |
Housing Color | Black |
Application | HD Panels |
Fiber Capacity | 24FO in LC / 12FO in SC |
Adapters Ports | Shuttered laser & Dust proof LC Adapters |
Dimensions (WxDxH in mm) | 106 x 110 x 33.60 |
Weight KG | 0.25 |
Parameters | Units | SM MPO | SM LC/SC | MM MPO | MM LC/SC |
---|---|---|---|---|---|
Avg/Max IL – Standard | dB | ≤ 0.25/0.75 | ≤ 0.20/0.30 | ≤ 0.60 | ≤ 0.18/0.30 |
Return Loss (PC/APC) | dB | ≥ 60 | ≥ 60/65 | NA | NA |
Avg/Max IL– Premium | dB | ≤ 0.10/0.35 | ≤ 0.12/0.15 | ≤ 0.10/0.35 | ≤ 0.12/0.15 |
Return Loss (PC/APC) | dB | ≥ 60 | ≥ 60/65 | NA | NA |
Part Number | Product Description |
---|---|
MP4CA01 | HD Module MPO-LC Elite 24FO SM Pol A/C |
MP4CA02 | HD Module MPO-LC/APC Elite 24FO SM Pol A/C |
MP4CA03 | HD Module MPO-LC Elite 24FO MM OM3/4 Pol A/C |
MP4CA04 | HD Module /MPO-SC Elite 12FO SM Pol A/C |
MP4CA05 | HD Module MPO-SC/APC Elite 12FO SM Pol A/C |
MP4CA06 | HD Module MPO-SC Elite 12FO MM OM3/4 Pol A/C |
MP4CA07 | HD Module /MPO-LC Elite 12FO SM Pol A/C |
MP4CA08 | HD Module MPO-LC/APC Elite 12FO SM Pol A/C |
MP4CA09 | HD Module MPO-LC Elite 12FO MM OM3/4 Pol A/C |
Click & Drag to move through.
Scroll wheel to Zoom in/out.
Double click to Full Screen.
Press ESC to exit Full Screen.